Supported Languages in Usermin
Because the translation of Usermin into different languages is done by volunteers, not all translations have been fully completed. The table below shows the percentage of completion for each of the currently recognized languages.
| Code | Language | Percent | Strings |
| en | English (US) | 100% | 900408 |
| ca | Catalan | 99% | 900005 |
| cz | Czech | 89% | 804742 |
| de | German | 88% | 800714 |
| nl | Dutch | 84% | 763766 |
| es | Spanish | 77% | 697073 |
| it | Italian | 74% | 671816 |
| ja_JP.euc | Japanese | 73% | 661098 |
| ru_RU | Russian CP1251 | 73% | 658444 |
| tr | Turkish | 66% | 602055 |
| fr | French | 66% | 600008 |
| ko_KR.euc | Korean | 61% | 555315 |
| ko_KR.UTF-8 | Korean (UTF-8) | 61% | 555315 |
| ja_JP.UTF-8 | Japanese | 59% | 534444 |
| ru_SU | Russian KOI8 | 57% | 519724 |
| zh_TW.Big5 | Traditional Chinese | 54% | 492461 |
| ru.UTF-8 | Russian UTF-8 | 53% | 478213 |
| uk_UA | Ukranian | 53% | 478213 |
| zh_TW.UTF-8 | Traditional Chinese | 52% | 471590 |
| pl | Polish | 51% | 461088 |
| zh_CN | Simplified Chinese | 48% | 432971 |
| zh_CN.UTF-8 | Simplified Chinese | 48% | 432885 |
| hu | Hungarian | 42% | 378273 |
| sv | Swedish | 41% | 374176 |
| el | Greek | 29% | 264593 |
| pt | Portuguese | 24% | 217391 |
| fa | Persian | 23% | 215275 |
| bg | Bulgarian | 23% | 211234 |
| sk | Slovak | 22% | 202238 |
| fi | Finnish | 17% | 161012 |
| ms | Malay | 17% | 154390 |
| pt_BR | Portuguese (Brazilian) | 14% | 131974 |
| da | Danish | 7% | 66632 |
| he | Hebrew | 3% | 34189 |
| af | Afrikaans | 0% | 0 |
| ar | Arabic | 0% | 0 |
| en_GB | English (UK) | 0% | 0 |
| tl | Klingon | 0% | 0 |
| lt | Lithuanian | 0% | 0 |
| no | Norwegian | 0% | 0 |
| ro | Romanian | 0% | 0 |
| si | Slovenian | 0% | 0 |
| th | Thai | 0% | 0 |
